Bookings Overview
Total Bookings
450
+10% from last month
Confirmed Bookings
380
84% of total
Pending Bookings
70
Awaiting confirmation
Cancelled Bookings
15
-2 from last week
Bookings List
| Style Number | Status | Task | Documents | ||||||
|---|---|---|---|---|---|---|---|---|---|
PO-001 | Acme Corp | 3 | S-101 | 75% | confirmed | Prepare for shipment |
| ||
PO-002 | Beta Ltd | 1 | S-105 | 20% | pending | Await material delivery |
| ||
PO-003 | Gamma Co | 5 | S-110 | 100% | completed | Final inspection |
| ||
PO-004 | Delta Inc | 2 | S-102 | 0% | cancelled | N/A | N/A | ||
PO-005 | Epsilon LLC | 4 | S-108 | 50% | confirmed | Production in progress |
|
0 of 5 row(s) selected.