Quotes & Samples
Total Quotes
750
+15% from last month
Pending Quotes
120
16% of total
Total Samples
300
+5% from last month
Samples in Progress
25
Currently being processed
Quotes List
| Quotation Number | Customer | Status | Task | Assigned To | Progress | Samples | Amount | |||
|---|---|---|---|---|---|---|---|---|---|---|
Q-001 | Acme Corp | New | Review requirements | Vinmake | 20% | - | $1,500.00 | |||
Q-002 | Globex Inc | Reviewed | Send revised quote | Client | 50% | S-005 | $2,500.00 | |||
Q-003 | Soylent Corp | Accepted | Prepare production order | Vinmake | 80% | S-006 | $800.00 | |||
Q-004 | Umbrella Corp | Rejected | Follow up for feedback | Vinmake | 100% | - | $3,000.00 | |||
Q-005 | Weyland-Yutani | New | Initial contact | Client | 10% | - | $1,200.00 |
0 of 5 row(s) selected.